Product InformationMT-310βS / MT-310βA / MT-390βA
Off-Line X-ray Inspection Systems
Compact system suitable for inspectrion of pcb with bga.Can handle boards up to M-size.
3 models: Vertical observation only (MT-310βS) and Oblique View models(MT-310βA, MT-390βA).
Specifications
Model Type | MT-310βS | MT-310βA | MT-390βA |
Max. Tube Vol. / Max.Tube Curr. (Max. Output) | 100kV / 0.25mA(10W) | 100kV / 0.25mA(10W) | 90kV / 0.25mA(10W) |
Min. Focus Size | 5µm | 5µm | 5µm |
X-ray Detector | CMOS FPD | CMOS FPD | CMOS FPD |
X-ray Detector Active Area(Pixel Size) | 57 x 64 mm(49.5 µm) | 57 x 64 mm(49.5 µm) | 57 x 64 mm(49.5 µm) |
Geometric Mangification | Approx. 30 timers | Approx. 30 timers | Approx. 30 timers |
Oblique View | No | Yes | Yes |
Max. Geometric Magnification at Oblique View | - | Approx. 15 timers | Approx. 20 timers |
Max. tilt angle | - | Approx. 45 Deg.(image center) | Approx. 45 Deg.(image center) |
Resolution | 7LP / mm | 7LP / mm | 7LP / mm |
Sample Table Size (mm) | 370×320 | 370×320 | 370×320 |
X,Y,Z, Axis Sroke (mm) | 350×300×200 | 350×300×200 | 350×300×200 |
Table Load Capacity (at Equal Load) | 3kg | 3kg | 3kg |
System Siz (W×D×H)(mm) | 830×1045×1155(Protrusions not included) | 830×1045×1155(Protrusions not included) | 830×1045×1155(Protrusions not included) |
System Weight | 600kg | 600kg | 600kg |
X-ray Leakage Rate | Less Than 1μSv/h以下 | Less Than 1μSv/h以下 | Less Than 1μSv/h以下 |
Power Supply | 50 / 60Hz AC100V±10% 15A (Type B, 3-Pin Plug) | 50 / 60Hz AC100V±10% 15A (Type B, 3-Pin Plug) | 50 / 60Hz AC100V±10% 15A (Type B, 3-Pin Plug) |
- Feel free to make inquiries.
-
Please use the inquiry form for questions and inquiries.
- Inquiries by mail
- Inquiry form